Introducing THE NEW generation of the Nissan FRONTIER pickup, equipped with technology to conquer any obstacle as a PRO!

4X2 M/T SC 4X2 A/T XE 4X4 M/T XE
4X4 A/T XE 4X4 A/T LE 4X4 A/T PRO-4X
4X2 M/T SC 4X2 A/T XE
4X4 M/T XE 4X4 A/T XE
4X4 A/T LE 4X4 A/T PRO-4X
| VISIBILITY | ||||||
| Auto Dimming Rear View Mirror | ||||||
| Iluminated Vanity Mirror + Ticket Holder | ||||||
| Outside Door Mirror(Colored + Elec. Folding + Heater) | ||||||
| Outside Door Mirror(Colored + Elec. Folding + Heater + Auto Folding) | ||||||
| Auto Light + Auto Hazard + Follow Me Home | ||||||
| Fog Lamps - Halogen | ||||||
| Headlamps - Halogen | ||||||
| Fog Lamp - LED | ||||||
|
Head Lamp - LED
|
||||||
|
Daytime Running Lights(Signature Type)
|
||||||
|
Rain Sensing Wipers
|
||||||
|
SAFETY AND SECURITY
|
||||||
| 6 Airbag (FR & RR, side & Curtain) | ||||||
| Manual Steering Tilt | ||||||
| Power Windows (One Touch (DR)) | ||||||
| Front Seat Belt Height Adjustment | ||||||
| Head Restraints(Front and Rear) | ||||||
| Child Lock + Central Door Lock Switch (DR) + Speed Sensing Lock | ||||||
| Dual Zone Auto A/C (FR + RR) | ||||||
| Push Start w/ intelligent key + Keyless Entry | ||||||
|
INTERIOR
|
|
|||||
|
FR + RR Headrests
|
||||||
| Sunglass Holder | ||||||
| FR Door Step Lamp | ||||||
| RR Bench Seat (Flip up Cushion) | ||||||
| Leather Seats (Power + w/lumber support + Heated) | ||||||
| Offroad Pro-4x branded Leather Seats | ||||||
| EXTERIOR | ||||||
| Aerodynamic Rear Spoiler (Tailgrate) | ||||||
| Grill - (Chrome) | ||||||
| Grill - (Black) | ||||||
| Front and Rear Mud Guard | ||||||
| Front Bumper - body color | ||||||
| Rear Bumper - body color w/steo up | ||||||
| Easy access tray side step (Both sides) | ||||||
| Side Step(Silver) | ||||||
|
Side Step (Black)
|
||||||
|
Tie Down Hooks
|
||||||
|
Adjustable Tie Down Hooks
|
||||||
|
Headache Rack
|
||||||
|
Roof Rail (Silver)
|
||||||
|
Roof Rail (Black)
|
||||||
|
Over Fender (Black)
|
||||||
| AUDIO | ||||||
| 8" Touchscreen Deck w/carplay and Android Auto | ||||||
| Audio System + AUX + USB + Bluetooth w/voice recognition | ||||||
| Power Outlet 12v x2 + USB x3 + Aux x1 | ||||||
| 2 SPEAKERS: 2 FR Door | ||||||
| 4 SPEAKERS: 2 Tweeter on IP + 2 FR Door | ||||||
| 6 SPEAKERS: 2 Tweeter on IP + 2 FR Door + 2 RR Door | ||||||
|
SAFETY AND SECURITY
|
||||||
| Seat Belt Reminder (DR + AS) | ||||||
| Sear Belt Reminder (DS +AS +RR) | ||||||
| DR & AS seatbelts w/ pretensioner & load limiter | ||||||
| Airbag (DR + AS +Side + Curtain) | ||||||
| Anti Theft Device: Immobilizer | ||||||
| Anti Theft Device: Immobilizer & VSS Alarm | ||||||
| Isofix (l-Size) +Tether | ||||||
| Rear View Camera | ||||||
| 360 Around View Camera w/MOD +RR Parking Sensors | ||||||
| ABS, EBD and BA System | ||||||
| Vehicle Dynamic Control(VDC) | ||||||
| Brake Limited Slip Differential (B-LSD) | ||||||
| Electronic Rear Differential Lock | ||||||
| Hill Descent Control (HDC) | ||||||
| Hill Start Assist (HSA) | ||||||
| Trailer Sway Assist (TSA) | ||||||
| Cruise Control | ||||||
FEATURES SHOWN MAY VARY



STEERING WHEEL CONTROLS

SMARTPHONE STORAGE

DOUBLE ZONE AIR CONDITIONING

CENTRE CONSOLE BOX AND CUPHOLDERS
| MODEL | 4X2 M/T SC | 4X2 A/T XE | 4X4 M/T XE | 4X4 A/T XE | 4X4 A/T LE | 4X4 A/T PRO-4X |
| ENGINE TYPE: | YD25K3 Diesel Engine | |||||
| Displacement | 2,488 cc/ 2.5L | |||||
| Max Power (rpm) | 161hp | 188hp | ||||
| Max Torque (rpm) | 403nm | 450nm | ||||
| Induction System Type | Turbo Charger w/Electrical Actuator | |||||
| TRANSMISSION: | ||||||
| Speed | 6 speed | 7 speed | 6 speed | 7 speed | 7 speed | 7 speed |
| FUEL: | ||||||
| Fuel Delivery System | Common Rail | |||||
| Fuel | 80LT | |||||
| Fuel Type | Diesel | |||||
| CHASSIS & SUSPENSION: | ||||||
| Front | Double Wishbone +Stabilizer + Global Posture | |||||
| Rear | Leaf Spring | Multi-Link (5-Link) + Global Posture | ||||
| HYDRAULIC BRAKES: | ||||||
| Front | Ventilated Brakes | |||||
| Rear | Drum Brakes | |||||
| TYRE SIZE: | ||||||
| 205R16 - Steel | 255/65/R17 Alloy | 255/60R18 Alloy | 255/65/R17 Alloy | |||
| TOWING CAPACITY | ||||||
| T.C | 3500kg w/Trailer brakes | |||||
| 750kg without Trailer brakes | ||||||





2024 © Copyright Massy Motors