.png)

Feel the exhilaration of swift electric power combined with unmatched fuel efficiency aboard the KONA Hybrid. This state-of-the-art hybrid system smoothly shifts from gas to electric propulsion, adjusting in real time to meet your driving demands. Whether you're powering up a steep incline or gliding along on a leisurely drive, the all-new KONA Hybrid offers an array of options to elevate your experience on the road.

SE N-LINE
| VISIBILITY | ||
| Smartstream 1.6 Hybrid Engine | ||
| 3-spoke Leather Steering Wheel | ||
| ABS(Anti-locking Braking System) | ||
| Aero wiper Blades | ||
| Alloy Wheels 17 Inch | ||
| Alloy Wheel 18 Inch | ||
| Auto Light Control | ||
| Auto Temp. Control Air Conditioning (Dual) | ||
|
BCA (Blind-spot Collision-avoidance Assist) Rear
|
||
|
Bluetooth w/Voice Recognition (w/custom)
|
||
|
Cargo Net
|
||
| CC (Cruise Control); Conventional | ||
| Console Ventilation Duct (Rear) | ||
| Daytime Running Light Dedicated Led | ||
| Drive Mode Select | ||
| ECM (Electronic Chromic Mirror) | ||
| Electriv Folding Mirror | ||
| EPB (Electric Parking Brake) With Autohold | ||
| ESC (Electronic Stability Control) | ||
|
E-shift For SBW
|
||
| FCA 1.5(Forward Collision Avoidance) | ||
| Front Center Garnish Lamp- LED | ||
| Front, Thorax & Pelvies & Curtain Airbags | ||
| HAC(Hill Start Assist Control) | ||
| HMSL LED | ||
| Immobilizer | ||
| Infotainment & Navi.(Ext. 12.3") Lcd(w/o Map)) | ||
| Integrated Display 4"TFT Lcd(Cluster) & 12"TFT Lcd+ Rheostat | ||
| Leather (Suede) | ||
| LED Head Lamps(Mfr 3 Cell) | ||
| LED Tail Lights | ||
| LFA(Lane Following Assist) | ||
| LKa (Lane Keeping Assist) Line/Road-edge | ||
|
Lumbar Dupport(Driver); Power Aircell Type
|
||
| Luggage Lamp (Led) | ||
| Manual Tilt & Telescopic Steering | ||
| MCB (Multi Collision Brake) | ||
| Mood Lamp | ||
| MSLA (Manual Speed Limit Assist) | ||
| Mud Guard | ||
| N-Line Package | ||
| Multi Angle Back Seat For 3 Passengers | ||
| Paddle Shifter (Push Button Type) | ||
| PDW (Parking Distance Warning) Forward/reverse | ||
| Rain Sensor - Wipers | ||
| Rear Occupant Alert (W/o Sensor) General | ||
| Power Outlet - Center Fascia | ||
| Power Windows (Driver - Auto Up/down & Safety) | ||
| Rear Spoiler With HMSL | ||
| Roof Rack | ||
| RVM (Rear View Monitor) w/Switch | ||
| SCC (Smart Cruise Control) W/S&g (Stop & Go) | ||
| Silver Paint Front & Rear Diffusers | ||
| Smart Key (Fob) & Button Start | ||
| Synroof Tilt'g & Sliding - Power(One Touch Safety) | ||
| STD(LED) | ||
| Steering Wheel Audio Remote Control | ||
| Tailgate - Power Opening (Height Adjustable) | ||
| TMK (Temporary Mobility Kit) | ||
| TPMS (High Line): Tire Pressure Monitoring System | ||
| USB Charger-console Outside (2port) | ||
| USB Charger-front Tray(1port) | ||
| Ventilated Front Seats | ||
| Wireless Charger(Phone) |
FEATURES SHOWN MAY VARY
KONA HYBRID SE
$239,000.00
KONA HYBRID N-LINE
$269,000.00

DIMENSIONS Unit : mm


.png?width=1880&height=499&name=Feature%20HY%20(2).png)
| Type | Smartstream Gasoline 1.6 Turbo Engine | Smartstream Gasoline 2.0 Engine | Smartstream Gasoline 1.6 Hybrid Engine |
||
| Engine type | 1.6 T-GDI 8AT (2/4WD) | 2.0 Atkinson CVT | 1.6 HEV 6DCT | Motor Type |
Permanent Magnet Synchronous Motor (PMSM) |
| Displacement (cc) | 1,598 | 1,999 | 1,580 | ||
| Max Power (PS/rpm) | 198 / 6,000 | 149 / 6,200 | 105 / 5,700 | Max. Power (kW / rpm) | 32 / 1,798 ~ 2,500 |
| Max Torque (kgf.m / rpm) | 27.0 / 1,600 - 4,500 | 18.3 / 4,500 | 14.7 / 4,000 | Max. Torque (Nm / rpm) | 170 / 1,798 |
| Suspension |
|||||
| Front | McPherson Strut Type | ||||
| Rear | CTBA Type (2WD) / Multi-Link Type (4WD) | Multi-Link Type |
|||
| Tire |
|||||
| 215/60R17*,215/55R18,235/25R19 |
215/60R17*,215/55R18 |
||||
| Dimensions | |
||||
| Head Room (mm) | Front / Rear | 1,015 / 972 | |||
| Leg Room (mm) | Front / Rear | 1,059 / 970 | |||
| Shoulder Room (mm) | Front / Rear | 1,435 / 1,402 | |||
2024 © Copyright Massy Motors