
Experience the All-New MG4 EV with an impressive range of up to 281 miles on a single charge. Its spacious interior, advanced infotainment, and technology enhance safety and connectivity for everyone on board. Embrace the future of driving with electric power. Say YES to the All-New MG4 EV for freedom, unbeatable value, cutting-edge technology, and an exhilarating driving experience.


Discover the convenience of locating your parked vehicle, effortlessly locking and unlocking it, and even activating the air conditioning before stepping inside. Experience all of this and more with the cutting-edge iSmart App.

Stay connected with the cutting-edge 10.25" touchscreen display and the sleek 7" digital cluster, enhancing your connectivity like never before.

Charge your phone on the go in the wireless charging pad. Available on the Exclusive model.*
| COMFORT AND CONVENIENCE | EXCITE | X-POWER |
| 10.25 inch Touch Screen Deck | ||
| Anfroid and Apple Car Play | ||
| 6 Speakers | ||
| 7" Full Digital Driver Information Display | ||
| Wire Less Phone Charging | ||
| Electric Outside Mirror w/heating function | ||
| Electric Folding Mirrors | ||
| Auto Dimming Rear View Mirror | ||
| Front & Rear Electric Windows with Driver's one-touch up/down | ||
| Front & Rear Electric Windows All one-touch up/down | ||
| LED DRL, Headlights, and Tail Lights | ||
| Auto Headlights | ||
| 60/40 Folding Seats | ||
| Black Alcantara Upholstery | ||
| Driver 6-way Power seats | ||
| Reverse Camera and Sensors | ||
| Electronic Parking Brake | ||
| Rear Wheel Drive | ||
| Intelligent 4wd Drive | ||
| 5 Driving Modes(eco, sport, snow, custom, standard) | ||
| 4 Regenerative Braking Modes(Auto, 1, 2, 3) | ||
| Ev Trip Planner | ||
| Adjustable Dual-Height Boot Floor |

MG4 Excite - $225,000 (SALE PRICE)

MG4 X-Power - $279,000 (SALE PRICE)
| SAFTEY AND SECURITY | EXCITE | X-POWER |
| Anti-Lock Braking System(ABS) and Electronic Brakeforce Distribution(EBD) | ||
| Rear ISOFIX(x2) | ||
| Front Side airbags | ||
| Front Dual Airbags | ||
| Front Passenger Airbag Deactivation Switch | ||
| Side Curtain Airbag | ||
| Tyre Pressure Monitoring System(TPMS) | ||
| Electronic stability Programme(ESP) | ||
| Hill Start Assist(HSA) | ||
| Emergency Brake Assist(EBA) | ||
| Driver's Seat Belt Reminder | ||
| Front Seat Belt(3 point with Pretensioner and Load Limiter) | ||
| Alarm & Endine Immobiliser | ||
| Find My Car Response |

| MG PRO PILOT (SAFETY FEATURES) | EXCITE | X-POWER |
| Active Emergency Braking with Pedestrian and Bicycle Detection | ||
| Lane Keep Assist(LKA) with Lane Departure Warning System(LDWS) | ||
| Traffic Jam Assist(TJA) | ||
| Intelligent Speed Limit Assist with traffic sign recognition | ||
| Intelligent High Beam Assist | ||
| Adaptive Cruise Control(ACC) | ||
| Driver Attention Alert | ||
| Blind Spot Detection(BSD) | ||
| Lane Change Assist(LCA) | ||
| Rear Cross Traffic Alert(RCTA) | ||
| Door Opening Warning(DOW) | ||
| 360 Degree Camera |
| EXTERIOR STYLING | EXCITE | X-POWER |
| Active Emergency Braking with Pedestrian and Bicycle Detection | ||
| Lane Keep Assist(LKA) with Lane Departure Warning System(LDWS) | ||
| Traffic Jam Assist(TJA) | ||
| Intelligent Speed Limit Assist with traffic sign recognition | ||
| Intelligent High Beam Assist |
FEATURES SHOWN MAY VARY




| MODEL | Excite 2WD | X-POWER 4WD |
| Front | 5 Door Hatchback |
|
| Performance and Transmission |
||
| Transmission | Automatic |
|
| Electric Motor Type | SINGLE - (Three Phase Permanent magnet Synchronous Motor) | DUAL - (Three Phase Permanent magnet Synchronous Motor) |
| Battery Capasity KWH | 51 | 64 |
| Maximum Power (KW) | 125 | 320 |
| Maximum Torque (Nm) | 250 | 600 |
| 0.100kph (Seconds) | 7.9 | 3.8 |
| Top Speed km/h | 120 | 200 |
| Charger Connection Type | Combined Type 2 and CCS | |
| On-Board Charging Unit | Single Phase - 6.6KW | Single Phase - 11KW |
| Estimated AC Charge Time (full charge)/hours 10%-100% | 7.5 hours | 7.5 hours |
| Driving Range: WLTP Combined Cycle (km) | 350 | 385 |
| CHASSIS & SUSPENSION: |
||
| Front | McPherson Strut Suspension | |
| Rear | Five multilink Rear Suspension | |
| Break Disc Type |
||
| Front | Ventilated | |
| Rear | Solid | Ventilated |
| Break Disc Size | 300/300 | 345/340 |
| TYRE SIZE: |
||
| Alloy | 215/50 R17 | 235/45 R18 |


18 inch CYCLONE Alloy wheel with Orange Callipers

17 inch AERO Alloy wheel with two-tone wheel cap